2021-2022 5th and 6th Grade Regular Schedule
Period |
Time |
|
1 | 7:40 – 8:25 | (7:40 – 7:45 AM Announcements and Attendance) |
2 | 8:28 – 9:10 | |
3 | 9:13 – 9:55 | |
4 | 9:58 – 10:40 | |
5 | 10:44 – 11:30 | |
6 | 11:33 – 12:14 | (5th Grade Lunch/6th Grade Advisory) |
7 | 12:17 – 12:58 | (6th Grade Lunch/5th Grade Advisory) |
8 | 1:01 – 1:42 | |
9 | 1:45 – 2:30 | (2:26 – 2:30 PM Announcements and Dismissal) |
5th and 6th Grade Early Dismissal Schedule
Period |
Time |
1 | 7:40 – 8:14 |
2 | 8:17 – 8:47 |
3 | 8:50 – 9:22 |
8 | 9:26 – 9:58 |
9 | 10:02 – 10:30 |
5th and 6th Grade Delay Schedules
1-Hour Delay Schedule |
|
Period |
Time |
1 | 8:40 – 9:17 |
2 | 9:20 – 9:54 |
3 | 9:57 – 10:31 |
4 | 10:35 – 11:08 |
5 | 11:12 – 11:55 |
6 | 11:58 – 12:37 |
7 | 12:40 – 1:17 |
8 | 1:20 – 1:54 |
9 | 1:57 – 2:30 |
2-Hour Delay Schedule |
|
Period |
Time |
1 | 9:40 – 10:15 |
2 | 10:18 – 10:48 |
3 | 10:51 – 11:21 |
4 | 11:24 – 11:54 |
5 | 11:57 – 12:25 |
6 | 12:28 – 12:58 |
7 | 1:01 – 1:31 |
8 | 1:34 – 2:01 |
9 | 2:04 – 2:30 |
3-Hour Delay Schedule |
|
Period |
Time |
1 | 10:40 – 11:05 |
2 | 11:08 – 11:33 |
3 | 11:36 – 12:01 |
4 | 12:04 – 12:29 |
5 | 12:32 – 12:54 |
6 | 12:57 – 1:20 |
7 | 1:23 – 1:46 |
8 | 1:49 – 2:09 |
9 | 2:12 – 2:30 |