403b Providers
403b Providers | Plan Number |
---|---|
Ameriiprise Financial Services | 109872 |
Aspire Financial Services | 5873 |
AXA Equitable Life Insurance Co. | 006888 |
Forester’s Financial (First Investors Corp.) | 4210021 |
FTJ Fundchoice, Inc. | |
GWN/Employee Deposit Acct. | |
Lincoln Investments | 745178-1 |
Mass Mutual VA | A0045/5029000 |
Met Life | 0121345 |
Met Life of CT (Travelers) | 1015005-C1 |
NY Life Insurance & Annuity Corp. | 92820 |
Oppenheimer Shareholder Services | 86354 |
The Legends Group/Adserv | 003095 |
Valic | 68125 |
Voya (ING National Trust) |
457 Providers
- Chemung Canal Trust
- NYS Deferred Compensation Plan
Roth Providers
Roth Providers | Plan Number |
---|---|
Aspire | 5873 |
AXA | 006888 |
Forester’s Financial (First Investors Corp.) | 4210021 |
FTJ Fundchoice, Inc. | |
The Legends Group/Adserv | 003095 |
Lincoln Investments | 745178-1 |
Met Life | 0121345 |
Oppenheimer Shareholder Services | 86354 |
Valic | 68125 |
Voya (ING National Trust) |