2011-12 Period Schedules
| 2011-12 Regular Schedule | ||
| Period | Time | |
| 1 | 7:30 - 8:20 | 7:30 - 7:40 Attendance & AM Announcements |
| 2 | 8:23 - 9:03 | |
| 3 | 9:06 - 9:46 | 6th Advisory |
| 4 | 9:49 - 10:29 | 7th Advisory |
| 5 | 10:32 - 11:12 | 7th Lunch / 8th Advisory |
| 6 | 11:15 - 11:55 | 8th Lunch |
| 7 | 11:58 - 12:38 | 6th Lunch |
| 8 | 12:41 - 1:21 | |
| 9 | 1:24 - 2:10 | |
| 2:05 - 2:10 | Dismissal & PM Announcements | |
| 2011-12 Early Dismissal Schedule | |
| Period | Time |
| 1 | 7:30 - 8:04 |
| 2 | 8:07 - 8:39 |
| 3 | 8:42 - 9:14 |
| 8 | 9:17 - 9:49 |
| 9 | 9:52 - 10:20 |
|
2011-12 Special One-Hour Early Dismissal
Schedule • Monday, Nov. 14, 2011 • Monday, Dec. 12, 2011 • Monday, Jan. 9, 2012 • Monday, Feb. 13, 2012 • Monday, March 12, 2012 • Monday, May 14, 2012 |
||
| Period | Time | |
| 1 | 7:30 - 8:10 | |
| 2 | 8:13 - 8:46 | |
| 3 | 8:49 - 9:22 | 6th Advisory |
| 4 | 9:25 - 9:58 | |
| 5 | 10:01 - 10:37 | 7th Lunch/8th Advisory |
| 6 | 10:40 - 11:16 | 8th Lunch/7th Advisory |
| 7 | 11:19 - 11:55 | 6th Lunch |
| 8 | 11:58 - 12:31 | |
| 9 | 12:34 - 1:10 | |
| 2011-12 One-Hour Delay Schedule | ||
| Period | Time | |
| 1 | 8:30 - 9:10 | |
| 2 | 9:13 - 9:46 | |
| 3 | 9:49 - 10:22 | 6th Advisory |
| 4 | 10:25 - 10:58 | 7th Advisory |
| 5 | 11:01 - 11:37 | 7th Lunch/ 8th Advisory |
| 6 | 11:40 - 12:16 | 8th Lunch |
| 7 | 12:19 - 12:55 | 6th Lunch |
| 8 | 12:58 - 1:31 | |
| 9 | 1:34 - 2:10 | |
| 2011-12 Two-Hour Delay Schedule | |
| Period | Time |
| 1 | 9:30 - 10:06 |
| 2 | 10:09 - 10:34 |
| 3 | 10:37 - 11:02 |
| 4 | 11:05 - 11:30 |
| 5 | 11:33 - 12:03 |
| 6 | 12:06 - 12:36 |
| 7 | 12:39 - 1:09 |
| 8 | 1:12 - 1:37 |
| 9 | 1:40 - 2:10 |
| 2011-12 Middle School Schedule | |
| 7:20 a.m. | Teachers on Duty/Students Off School Bus |
| 7:30 a.m. | Students in Period 1 Class |
| 7:35 a.m. | Announcements |
| 7:40 a.m. | Attendance Completed/Plastic Folder
Sent to Office/ Period 1 Class Begins |
| 9:46 a.m. * | 7/8 Locker Time (in class by 9:49) |
| 10:29 a.m. * | 7/8 Locker Time (in class by 10:32) |
| 11:12 a.m. * | 7/8 Locker Time (in class by 11:15) |
| 11:55 a.m. * | 8 Locker Time (in class by 11:58) |
| 12:38 a.m. * | 7/8 Locker Time (in class by 12:41) |
| 2:06 p.m. | Afternoon Announcements/Grade 8 Begins Dismissal by PA SYSTEM |
| 2:08 p.m. | Grade 7 Begins Dismissal by PA SYSTEM |
| 2:10 p.m. | Grade 6 Begins Dismissal by PA SYSTEM |
| 2:20 p.m. | Teachers Day Ends |
| 3:20 p.m. | Late Bus on Tuesdays and Thursdays |
| 3:45 p.m. | Office Closed (except Friday: 3:15 p.m.) |
* 7/8 Locker Times AND Before and After Advisory / Lunch
| Locker Times |
| Periods |
| 1 |
| 2 |
| 3 |
| 7th ----- 8th |
| 4 |
| 7th ----- 8th |
| 5 |
| 7th ----- 8th |
| 6 |
| ----- 8th |
| 7 |
| 7th ----- 8th |
| 8 |
| 9 |